Ludhiana, Punjab
GST No. 03AAEFS9988F1ZR
Call 08048970982 87% Response Rate
Send Enquiry
| Color | Multiple Colours Available |
| Material | cotton |
| Application/Usage | Apparel & Clothing |
| Theme | Plain |
| Country of Origin | Made in India |
View Complete details
| Pattern Type | Plain |
| GSM | 150-200, 200-250 |
| Wash Care | Normal Wash |
| Roll Length | 100m |
| Gauge | 18 |
| Yarn Count | 25's |
| Packaging Type | Poly pack |
Cotton fabric is one of the most commonly used types of fabrics in the world.
Best quality & Best prices avaliable
View Complete details
| Composition | 100% Cotton |
| GSM | 180 |
| Width | 40 inches |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
| Yarn Count | 30s |
View Complete details
| Color | Multicolour |
| Material | Polyester Spandex |
| Application/Usage | Apparel & Clothing |
| Weight | Light Weight Fabric |
| Theme | Plain |
View Complete details